Offering you a complete choice of products which include water bottling plant.
₹ 2100000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Bottle Material | PET, Glass, PP, HDPE |
| Power Source | Electric |
| Voltage | 415 V |
| Filling Type | Counter Pressure |
| Phase | Three Phase |
| Usage Type | Flavoured Water, Packaged Drinking, Mineral Water, RO Water |
| Installation Service | Provided |
Minimum order quantity: 1 Piece
| Model(V2) | XGF8-8-3 | XGF14-12-5 | XGF18-18-6 | XGF24-24-8 | XGF32-32-10 | XGF40-40-12 |
| Capacity | 2000 B/H | 5000B/H | 8000B/H | 12000B/H | 18000B/H | 24000bph |
| Washing head | 8 | 14 | 18 |
24 | 32 | 40 |
| Filling head | 8 | 12 | 18 |
24 |
32 | 40 |
| Capping head | 3 | 5 | 6 | 8 | 10 | 12 |
| Power supply | 3.5KW | 4.5KW | 5.5KW | 6.5KW |
7.5KW | 9.5KW |
| Voltage | 380V 50HZ | |||||
| Air pressure | 4-6 bar | |||||
| Control system | HMI + PLC | |||||
| Alarm function | Lack of water / bottle / cap | |||||
| Clean cap | Optional: cap online cleaning and disinfection system | |||||
| lubrication | Manual lubrication |
Automatic lubrication | ||||
| Air consumption | 0.2m3/min | 0.2m3/min | 0.3m3/min | 0.3m3/min | 0.4m3/min | 0.4m3/min |
| Size (m) | 1.8*1.5*2.2 | 2.3*1.7*2.3 | 2.6*1.9*2.3 | 3.0*2.0*2.3 | 3.4*2.2*2.3 | 3.8*2.2*2.3 |
| Weight(kg) | 1600 | 2200 | 2800 | 4200 | 5500 | 6800 |
HEMRAJ JAI SHARMA (Marketing Head)
Botics Industries Private Limited
F-65, Sector-11
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India