Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAJCB5871G1ZD
Call 07949361031 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg/hr) | 250 |
| Finish | Polished |
| Automation Grade | Automatic |
| Machine Type | 3 Stage |
| Machine Power | 100 kw |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Motor Power | 10 HP |
| Suitable For | Vermicelli/Sevai, Noodles/Chowmein |
| Number of Rollers | 4 Rollers |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Included Components | Cutter, Steamer, Conveyor, Mixer |
| Cutter Thickness | 1.2 mm |
| Die Diameter | 96 mm |
| model | 260-5 | 260-6 | 260-7 |
| Press roller size | φ140*260 mm | φ140*260 mm | φ140*260 mm |
| capacity | 200-300kg/h | 200-300kg/h | 200-300kg/h |
| General power | 4.5kw | 4.5kw | 6kw |
| size | 3100*650*1290mm | 4500*650*1290mm | 5000*650*1290mm |
| weight | 800kg | 900kg | 1000kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 11000 PKT PER DAY |
| Power Consumption | 120KW |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Machine | Application /Use | |
| Dough Maker | Mixing flour and water evenly into dough | |
| Roller Processing | processing and cutting dough into noodle shape | |
| steaming oven | boling noodles material | |
| cutting machine | cutting the boiled noodle into different shape | |
| Fryer | fried boiled noodles into shape and taste delicious | |
| cooler | cooling fried noodles | |
Additional Information:
View Complete details
Product Brochure
| Type Of Namkeen | Noodle |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Phase | 3 phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details