We are a leading Manufacturer of dehydration machine from Noida, India.
₹ 800000 / Piece Get Latest Price
| Capacity | 50 kg/batch |
| Heating type | Gas |
| Machine type | Tray dryer |
| Power load | 5 kW |
| Application | Onion garlic, Spices, Herbs, Vegetables, Leafy greens, Fruits |
| Body material | SS 304 |
| No of trays | 24 trays |
| Temperature range | 40-60 deg C |
| Phase | Three phase |
| Automation grade | Semi Automatic |
Minimum order quantity: 1 Piece
Application of fruit drying machine
It is widely used in food processing, such as purple yam,sweet potato,pumpkin slice, mango,apple,banana,data,pineapple,kiwi berry, strawberry, ginger, onion, carrot, garlic ,ginseng,mushroom,red ginseng,etc
The successful design makes the heat efficiency increases from 3~7% of the traditional drying oven to 35~45% of the present one. The highest heat efficiency can be up to 50%.
Advantages of fruit drying machine
1.Energy saving
Most of the air is circulating inside the drying chamber ,energy saving and high efficiency
2.Various heating source
electricity,steam,gas etc.
Technical parameter of fruit drying machine| Model | Capacity | Trays | Trolly | Dimension(mm) | Temperature fluctuation |
| BOT-DH-24 | 60-80KG | 24 | 1 | 1380*1200*2000 | <2℃ |
| BOT-DH-48 | 120-160KG | 48 | 2 | 2430*1200*2375 | <2℃ |
| BOT-DH-96 | 240-320KG | 96 | 4 | 2430*2200*2433 | <2℃ |
| BOT-DH-144 | 360-480KG | 144 | 6 | 3430*2200*2620 | <2℃ |
| BOT-DH-192 | 480-640KG | 192 | 8 | 4380*2200*2620 | <2℃ |
HEMRAJ JAI SHARMA (Marketing Head)
Botics Industries Private Limited
F-65, Sector-11
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India